Bell Schedule
Monday Advisory Schedule
Period | Time |
---|---|
1st Period | 7:25 - 8:08 |
2nd Period | 8:15 - 8:59 |
Advisory | 9:06 - 9:36 |
3rd Period | 9:43 - 10:27 |
4th Period | 10:34 - 11:18 |
A Lunch | 11:25 - 11:55 |
5th Period | 12:00 - 12:44 |
6th Period | 12:51 - 1:35 |
7th Period | 1:42 - 2:25 |
Period | Time |
---|---|
1st Period | 7:25 - 8:08 |
2nd Period | 8:15 - 8:59 |
Advisory | 9:06 - 9:36 |
3rd Period | 9:43 - 10:27 |
4th Period | 10:34 - 11:18 |
5th Period | 11:25 - 12:09 |
B Lunch | 12:14 - 12:44 |
6th Period | 12:51 - 1:35 |
7th Period | 1:42 - 2:25 |
Tuesday - Friday (A-Day and B-Day Schedules)
Period | Time |
---|---|
1st Period | 7:25 - 8:20 |
2nd Period | 8:27 - 10:10 |
4th Period | 10:17 - 12:00 |
A Lunch | 10:17 - 10:47 |
4th Period | 10:52 - 12:35 |
B Lunch | 12:05 - 12:35 |
6th Period | 12:42 - 2:25 |
Period | Time |
---|---|
1st Period | 7:25 - 8:20 |
3rd Period | 8:27 - 10:10 |
5th Period | 10:17 - 12:00 |
A Lunch | 10:17 - 10:47 |
5th Period | 10:52 - 12:35 |
B Lunch | 12:05 - 12:35 |
7th Period | 12:42 - 2:25 |